That’s why you’ll find the “Made in Germany” mark on our phones, a guarantee of this quality. Durability We build our phones to integrate innovative German Technology into our products and make use of the latest engineering developments in our manufacturing processes to ensure that our phones are built right, built strong and built to.
- Germany Mobile Phones & Portable Devices
- Germany Mobile Phones & Portable Devices Wireless
- Germany Mobile Phones & Portable Devices Amazon
- Germany Mobile Phones & Portable Devices Am Fm
- Germany Mobile Phones & Portable Devices Bluetooth
This is the list of mobile phone brands sorted by country, from that the brands originate.
Country | Brand | Notes |
---|---|---|
Algeria | Condor | |
Bangladesh | Walton | |
Brazil | Gradiente | |
Multilaser | ||
Positivo | ||
Canada | BlackBerry Limited | Hardware development delegated to TCL |
DataWind | ||
China | 10.Or | Manufactured by Huaqin Telecom Technology Co. Ltd. |
Amoi | ||
BBK | ||
Coolpad | Subsidiary of LeEco | |
Cubot | ||
Gfive | ||
Haier | ||
Hisense | ||
Honor | Sub-brand of Huawei | |
Huawei | ||
Konka | ||
LeEco | ||
Meitu | ||
Meizu | ||
Ningbo Bird | ||
OnePlus | Subsidiary of BBK | |
Oppo | Subsidiary of BBK | |
Realme | Subsidiary of BBK | |
Smartisan | ||
TCL Corporation | ||
Technology Happy Life | ||
Tecno Mobile | ||
Vivo | Subsidiary of BBK | |
Vsun | ||
Wasam | ||
Xiaomi | ||
Zopo Mobile | ||
ZTE | ||
ZUK Mobile | Subsidiary of Lenovo | |
Czech Republic | Jablotron | |
Verzo | ||
Egypt | SICO Technology | |
Finland | Jolla | |
Nokia Corporation | Hardware development delegated to third party | |
HMD Global | Develops Nokia-branded feature phones and smartphones since 2016 | |
Bittium | ||
France | Archos | |
Groupe Bull | ||
MobiWire | Formerly Sagem Wireless | |
Wiko | ||
Germany | Gigaset | |
Medion | Subsidiary of Lenovo | |
TechniSat | ||
Tiptel | ||
Greece | MLS | |
Hong Kong | X-tigi Mobile | |
Lenovo | ||
India | CREO | |
Celkon | ||
Iball | ||
Intex Technologies | ||
Karbonn Mobiles | ||
Lava International | ||
HCL Technologies | ||
Jio | ||
LYF | ||
Micromax Informatics | ||
Onida Electronics | ||
Spice Digital | ||
Videocon | ||
Xolo | Subsidiary of Lava International | |
YU Televentures | Subsidiary of Micromax Informatics | |
mPhone | Mobile Phone manufacturers based in state of Kerala | |
Indonesia | Nexian | |
MITO | ||
Polytron | ||
Advan | ||
Axioo | ||
IMO | ||
Zyrex | ||
Andromax | Brand by Smartfren | |
Evercoss | Subsidiary of PT AIG | |
Luna | Subsidiary of PT AIG | |
Genpro | Subsidiary of PT AIG | |
Asiafone | ||
Himax | ||
SPC | ||
Vitell | ||
Venera | ||
Osmo | ||
HiCore | ||
Maxtron | ||
Italy | Brondi | |
New Generation Mobile | ||
Olivetti | ||
Onda Mobile Communication | ||
Japan | Akai | |
Fujitsu | ||
Casio | ||
Hitachi | ||
JRC | ||
Kyocera | ||
Mitsubishi Electric | ||
NEC | ||
Panasonic | ||
Sansui | ||
Sharp | ||
Sony | ||
Toshiba | ||
Latvia | Just5 | |
Malaysia | M Dot | |
Ninetology | ||
Mexico | Kyoto Electronics | |
Lanix | ||
Zonda | ||
Netherlands | Fairphone | |
John's Phone | ||
Philips | ||
North Korea | Koryolink[citation needed] | |
Pakistan | QMobile | |
Voice Mobile | ||
Philippines | Cherry Mobile | Brand by Cosmic Technologies |
Starmobile | ||
Cloudfone | ||
MyPhone | Brand by Solid Group | |
Torque | Topstrasse Global | |
Poland | Kruger&Matz | |
Manta Multimedia | ||
myPhone | ||
Romania | Allview | |
Evolio | ||
E-Boda | ||
Myria | ||
Utok | ||
Russia | Beeline | |
Explay | Subsidiary of Fly[1] | |
Gresso | ||
Highscreen | ||
Megafon | ||
MTS | ||
RoverPC | ||
teXet | ||
Sitronics | ||
Yotaphone | ||
South Korea | KT Tech | |
LG | ||
Pantech | ||
Samsung | ||
Spain | BQ | |
Sweden | Doro | |
Taiwan | Acer | |
Asus | ||
BenQ | ||
DBTel | ||
Dopod | ||
Foxconn | ||
Gigabyte Technology | ||
HTC | ||
Thailand | AIS | |
DTAC | ||
True | ||
Wellcom | ||
I-Mobile | ||
Tunisia | EvertekTunisie | |
Turkey | ASELSAN | |
Vestel | ||
United Arab Emirates | Thuraya | |
United Kingdom | Bullitt Group | |
Wileyfox | ||
United States | Apple | |
BLU Products | ||
Caterpillar | ||
Firefly | ||
Garmin | ||
HP | ||
InFocus | ||
InfoSonics[2] | ||
Motorola Mobility | Subsidiary of Lenovo | |
Obi Worldphone | ||
Nextbit | ||
Purism, SPC | ||
Vietnam | VinSmart | |
Zimbabwe | GTel |
- The favourite tariffs of our customers are the Komplett plans. Especially popular is the Komplett M prepaid tariff. Make unlimited calls to Germany and 250 minutes in up to 50 countries, and surf with 8 GB data volume including high-speed LTE.
- Mobile phone Germany prepaid plans overview Most of the SIM cards can be obtained in supermarkets, or local stores for around 10€. They come with no minimum costs and no minimum commitment. Most of them bill 9 cent per SMS and per minute.
Defunct
Country | Brand | Notes |
---|---|---|
China | Gionee | |
Germany | AEG | |
BenQ Mobile | Bankruptcy in 2006, defunct in 2007 | |
Grundig Mobile | ||
Hagenuk Telecom GmbH | insolvency in 1997, mobile phone development and manufacturing business acquired by Telital in 1998[3] | |
Siemens Mobile | Acquired by BenQ Corporation in 2005 to form BenQ Mobile | |
Telefunken | ||
Japan | Sanyo | |
Spain | GeeksPhone | |
Vitelcom | ||
United Kingdom | Vertu | |
Kazam | ||
United States | Essential Products | |
Microsoft Mobile | Established in 2014 following the acquisition of Nokia's Devices and Services division by Microsoft, defunct in 2017 |
No longer associated with mobile phones
Country | Brand | Notes |
---|---|---|
Italy | Telit | |
Sweden | Ericsson | Company which owned the brand merged with Sony as a joint venture, and later wholly acquired by Sony |
United States | DELL |
References
Germany Mobile Phones & Portable Devices
Germany Mobile Phones & Portable Devices Wireless
- ^''Связной' продал Explay'. Retrieved 10 September 2016.
- ^White, Ronald D. (23 February 2014). 'InfoSonics seeking name recognition in U.S.'The L.A. Times. Retrieved 27 February 2014.
- ^'Rettung für Hagenuk in Berlin jetzt perfekt' [Hagenuk in Berlin finally rescued] (in German). Tagesspiegel. dpa. 25 June 1998. Retrieved 7 February 2019. Berlin-based mobile phone production and Danish mobile phone development acquired by Telital, Kiel-based mobile phone production closed down.
Passion and experience
Germany Mobile Phones & Portable Devices Amazon
To create phones that satisfy the demands of modern life is no easy task. That’s why we have an uncompromising philosophy when it comes to the quality and manufacture of our products: If something is worth doing, it’s worth doing right. Because of this, we employ some of the best engineers and designers in the world
- people who are passionate about acoustics, materials science and telephonic technology – and we use their talents to build the best phones we possibly can, all at our factory in Bocholt, Germany. That’s why you’ll find the “Made in Germany” mark on our phones, a guarantee of this quality.
Durability
Quality Assurance
extends to our testing as well. We put all our products
through a gruelling gauntlet of twelve tough quality assurance
tests that weed out defects and promote only the best of the
best when it comes to design. Look for the “Made in Germany”
mark to ensure that your Gigaset is the genuine article –
accept no substitutes.
Germany Mobile Phones & Portable Devices Am Fm
Experience quality made in Germany
Germany Mobile Phones & Portable Devices Bluetooth
Discover how our phones are made.